(CAMELOT V x BALQUENA V)
1996 Purebred Bay Mare

| CAMELOT V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
| *NAGANKA | |||
| TAFFONA | RAFFON++ | ||
| WANETA | |||
| CARROUSEL BEY V | BAY EL BEY++ | BAY-ABI++ | |
| *NAGANKA | |||
| CATALINA WIND | FIRE WIND | ||
| BUR ANN | |||
| BALQUENA V | TRADITIO | GDANSK+ | *BASK++ |
| *GDYNIA++ | |||
| HALALI TAMARISK | WIERTEZ | ||
| TANGYYA | |||
| BALALESQUE | *ESSAUL | COMET | |
| ELA | |||
| BALALINKA | *BASK++ | ||
| *BACHANTKA |