2026 Foals
| Mare | Bred To | DOB | Color/Sex |
| Phashionista | Entouragze | 2/17/26 | Bay Filly |
| Bombshell VA | Come to Poppa | 3/3/26 | Bay Colt |
| Madam Motion VA | I’m Your Hucklebery VA | 3/6/26 | Chestnut Filly |
| Nevada Spirit VA | Terramoto PF | 4/12/26 | Bay Colt. |
2025 Foals
| Mare | Bred To | DOB | Color/Sex |
| Miz Miata VA | Moonlight Heir VA | 3/25/25 | Bay Colt |
| Nevada Spirit VA | Entouragze | 4/11/25 | Bay Colt |
| Quintessential Fire | Moonlight Heir VA | 3/7/25 | Black Colt |
| Madam Motion VA | Come to Poppa | 3/15/25 | Bay Filly |
2024 Foals
| Mare | Bred To | DOB | Color/Sex |
| Madam Motion VA | Moonlight Heir VA | 3/5/24 | Chestnut Colt |
| Novella VA | Moonlight Heir VA | 3/15/24 | Black Filly |
| LBC Noble Spirit | Moonlight Heir VA | 4/9/24 | Bay Filly |
| Nevada Spirit VA | Moonlight Heir VA | 3/16/24 | Bay Filly |
| Miz Miata VA | Arrowhead’s Unlike Any Other | 1/29/24 | Chestnut Colt |
| Phashionista | Moonlight Heir VA | 4/6/24 | Chestnut Filly |
| Bella Sole VA | Moonlight Heir VA | 3/24/24 | Bay Colt |
| Bombshell VA | Come to Poppa | 3/8/24 | Bay Colt |
2023 Foals
| Mare | Bred To | DOB |
Color/Sex |
| Bombshell VA | Moonlight Heir VA | 3/8/23 | Bay Colt |
| LBC Noble Spirit | Moonlight Heir VA | 5/7/23 | Bay Filly |
| First Night Anticipation | H Mobility H | 3/21/23 | Bay Colt |
| Moonbeam DGL | Afire’s Heir | 3/27/23 | Bay Filly |
| Bella Sole VA | Moonlight Heir VA | 2/8/23 | Bay Colt |
| Phashionista | Moonlight Heir VA | 3/30/23 | Chestnut Colt |
| Quintessential Fire | Arrowhead’s Unlike Any Other | 5/15/23 | Chestnut Colt |
2022 Foals
| Mare | Bred To | DOB |
Color/Sex |
| Bella Sole VA | Moonlight Heir VA | 2/2/22 | Black Colt |
| Novella VA | Moonlight Heir VA | 2/17/22 | Bay Filly |
| Miz Shocwave VA | Moonlight Heir VA | 2/5/22 | Bay Colt |
| Moonbeam DGL | Afire’s Heir | 1/29/22 | Black Colt |
| Nevada Spirit VA | Moonlight Heir VA | 3/24/22 | Bay Colt |
| Quintessential Fire | Arrowhead’s Unlike Any Other | 3/10/22 | Bay Colt |
| Miz Miranda V | Moonlight Heir VA | 4/3/22 | Grey Colt |
| Miz Miranda V | Moonlight Heir VA | 4/16/22 | Grey Filly |
| Miz Miata V | Moonlight Heir VA | 3/30/22 | Chestnut Filly |
| Ring of Fire VA | Moonlight Heir VA | 5/2/22 | Chestnut Colt |
| LBC Noble Spirit | Moonlight Heir VA | 5/15/22 | Chestnut Filly |
2021 Foals
| Mare | Bred To | DOB | Color/Sex |
| Bombshell VA | Life in the Fazt Lane | 3/20/21 | Bay Colt |
| Moonbeam DGL | Afire’s Heir | 4/8/21 | Black Filly |
| Phashionista | SF After Shoc | 4/28/21 | Chestnut Colt |
2020 Foals
| Mare | Bred To | DOB | Color/Sex |
| Bombshell VA | Life In the Fazt Lane | 2/28/20 | Bay Colt |
| Nevada Spirit VA | Afires Heir | 4/15/20 | Chestnut Colt |
| PA Maranda Always | Kharismatic PGA | 3/16/20 | Bay Filly |
| Miz Shocwave VA | Life In the Fazt Lane | 4 /20/20 | Bay Colt |
| Moonbeam DGL | Fire and Goldd | 4/28/20 | Chestnut Colt |
| Ring of Fire VA | Man About Vegaz VA | 5/10/20 | Grey Filly |
2019 Foals
| Mare | Bred To | DOB | Color/Sex |
| Miz Miranda V | Arrowheads Unlike Any Other | 1/15/19 | Chestnut Colt |
| Noble Spirit | Mamage | 5/1/19 | Chestnut Colt |
| DA Prada | Magnum Psyche | 5/5/19 | Bay Filly |
| Fiorenza VA | PA Phoenix Kid | 4/27/19 | Bay Colt |
2018 Foals
| Mare | Bred To | DOB | Color/Sex |
| DA Prada | QR Marc | 1/22/18 | Chestnut Filly |
| Miz Miranda V | H Mobility H | 1/18/18 | Bay Filly |
| First Night Anticipation | H Mobility H | 3/22/18 | Bay Colt |
| The Sun’s Out | Fire and Goldd | 3/13/18 | Chestnut Colt |
| Moonbeam DGL | Fire and Goldd | 3/17/18 | Black Colt |
| Noble Spirit | CSP Grand Caymon | 4/14/18 | Chestnut Filly |
| Falishaw VA | Ever After NA | 4/28/18 | Bay Filly |
2017 Foals
| Mare | Bred To | DOB |
Color/Sex |
| DA Prada | QR Marc | 1/18/17 | Bay Filly |
| Miz Miranda V | H Mobility H | 1/20/17 | Grey Colt |
| Moonbeam DGL | Afires Heir | 2/10/17 | Black Colt |
| Fiona VA | Vitorio TO | 1/26/17 | Bay Filly |
| Nevada Spirit VA | HA Toskcan Sun | 4/3/17 | Bay Colt |
| Regatta Afire | Arrowheads Unlike Any Other | 3/24/17 | Bay Filly |
| RJM Fathyma | Sundance Kid V | 4/3/17 | Black Filly |
| Noble Spirit | CSP Grand Caymon | 4/8/17 | Chestnut Filly |
| PA Maranda Always | Beijing BHF | 4/18/17 | Grey Filly |
2016 Foals
| Mare | Bred To | DOB | Color Sex |
| Miz Miranda V | H Mobility H | 2/16/16 | Grey Filly |
| BHF Anna Tevkah | Al Maliik | 3/21/16 | Chestnut Colt |
2015 Foals
|
Mare |
Bred to: |
DOB |
Color/Sex |
|
PA Taylor Made |
Sundance Kid V |
1/14/15 |
Bay Filly |
|
Fiona VA |
Da Vinci FM |
1/28/15 |
Bay Colt |
|
PA Maranda Always |
El Maroc |
2/8/15 |
Bay Colt |
|
Miz Maranda V |
H Mobility H |
2/6/15 |
Bay Colt |
|
Nevada Spirit VA |
Afires Heir |
5/12/15 |
Bay Colt |
|
Magniloquence VA |
H Mobility H |
4/19/15 |
Bay Filly |
|
Faarah VA |
Shahim Al Nakeeb |
4/18/15 |
Grey Colt |
|
LBC Noble Spirit |
HA Toskcan Sun |
4/28/15 |
Bay Filly |
|
Regatta Afire |
Nutcracker’s Nirvana |
6/21/15 | Chestnut Filly |
2014 Foals
|
Mare |
Bred to: |
DOB |
Color/sex |
|
Fiona VA |
Da Vinci FM |
1/24/14 |
Bay Filly |
|
Balquelotta V recip |
H Mobility H |
2/12/14 |
Bay Filly |
|
PA Maranda Always |
El Maroc |
2/18/14 |
Bay Colt |
|
LBC Noble Spirit |
HA Toskcan Sun |
4/2/14 |
Bay Colt |
|
RJM Fathyma |
FA El Shawan |
3/26/14 |
Bay Filly |
|
Rohara Shah Song |
Marhaabah |
4/6/14 |
Bay Filly |
|
Balquelotta V |
HA Toskcan Sun |
4/13/14 |
Bay Filly |
|
Faarah VA |
Shahim Al Nakeeb |
4/11/14 |
Gray Filly |
|
BHF Anna Tevkah recip |
PA Gazsi |
6/22/14 |
Bay Filly |